FBI Physical Fitness Test
FBI PFT score calculator
The FBI overhauled its test in November 2025: pull-ups replaced sit-ups, and the pass dropped from 12 points to 10. Score yourself against the official tables below — every point band, male and female, taken from the FBI's own self-evaluation form.
How the test works. Four events, in order: pull-ups (untimed), 300m sprint, push-ups (untimed), 1.5-mile run. No more than 5 minutes of rest between events. Each event scores −2 to 10 points. Applicant pass: 10+ points with at least 1 point in every event. Quantico academy bar: 12 points.
Watch out for stale guides. Most pages on the internet still show sit-ups and a 12-point pass. If a guide mentions sit-ups, it predates the November 2025 revision — don't train to it.
The calculator
The full scoring tables
From the official FBI PFT Self-Evaluation Form (last updated April 2026). These are the tables the calculator uses. Pull-ups have no −2 row — zero is the floor.
Pull-ups (untimed)
| Points | Female | Male |
|---|---|---|
| 10 | 10+ | 20+ |
| 9 | 9 | 18–19 |
| 8 | 8 | 16–17 |
| 7 | 7 | 14–15 |
| 6 | 6 | 12–13 |
| 5 | 5 | 10–11 |
| 4 | 4 | 8–9 |
| 3 | 3 | 6–7 |
| 2 | 2 | 4–5 |
| 1 | 1 | 2–3 |
| 0 | 0 | 0–1 |
300-meter sprint (seconds — lower is better)
| Points | Female | Male |
|---|---|---|
| 10 | 49.9 and below | 40.9 and below |
| 9 | 50.9–50.0 | 41.9–41.0 |
| 8 | 51.9–51.0 | 42.9–42.0 |
| 7 | 52.9–52.0 | 43.9–43.0 |
| 6 | 53.9–53.0 | 44.9–44.0 |
| 5 | 55.9–54.0 | 46.0–45.0 |
| 4 | 57.4–56.0 | 47.9–46.1 |
| 3 | 59.9–57.5 | 49.4–48.0 |
| 2 | 62.4–60.0 | 51.0–49.5 |
| 1 | 64.9–62.5 | 52.4–51.1 |
| 0 | 67.4–65.0 | 55.0–52.5 |
| −2 | 67.5+ | 55.1+ |
Push-ups (untimed)
| Points | Female | Male |
|---|---|---|
| 10 | 45+ | 71+ |
| 9 | 42–44 | 65–70 |
| 8 | 39–41 | 61–64 |
| 7 | 36–38 | 57–60 |
| 6 | 33–35 | 54–56 |
| 5 | 30–32 | 50–53 |
| 4 | 27–29 | 44–49 |
| 3 | 22–26 | 40–43 |
| 2 | 19–21 | 33–39 |
| 1 | 14–18 | 30–32 |
| 0 | 5–13 | 20–29 |
| −2 | 4 and below | 19 and below |
1.5-mile run (minutes:seconds — lower is better)
| Points | Female | Male |
|---|---|---|
| 10 | 10:34 and below | 8:59 and below |
| 9 | 10:44–10:35 | 9:19–9:00 |
| 8 | 11:05–10:45 | 9:34–9:20 |
| 7 | 11:14–11:06 | 9:54–9:35 |
| 6 | 11:34–11:15 | 10:14–9:55 |
| 5 | 11:56–11:35 | 10:34–10:15 |
| 4 | 12:29–11:57 | 11:09–10:35 |
| 3 | 12:59–12:30 | 11:34–11:10 |
| 2 | 13:34–13:00 | 12:14–11:35 |
| 1 | 13:59–13:35 | 12:24–12:15 |
| 0 | 14:59–14:00 | 13:29–12:25 |
| −2 | 15:00+ | 13:30+ |
How to read your score
The 1-point floor matters more than the total. A zero in any event fails you even with a strong total — and a −2 digs a hole that's hard to climb out of. The cheapest points are usually in the events you're worst at: going from 0 to 2 points in the sprint is worth as much as going from 8 to 10 in push-ups, and it's usually easier.
Train to 12, not 10. The applicant pass is 10, but Quantico requires 12 during training. If you arrive at 10, you're already behind. Build your training target around 12 — and use the FBI readiness checklist to plan the work.
The run is where most people lose points. A male applicant running 12:24 earns 1 point; running 10:34 earns 5. Four points from one event, for the same effort you'd spend grinding out a few more push-ups.
Source: FBI PFT Self-Evaluation Form (PDF, last updated April 2026). Tables transcribed in full and checked November 18, 2026. The FBI also publishes a free FitTest app for self-evaluation.